You are here:
Home >
Fiber Optic Transceiver >
CWDM SFP Transceiver
We manufacture and supply CWDM SFP transceivers with data rates of 1.25Gbps, 2.5Gbps, 4Gbps, and distance from 40Km to 120Km. 8 possible CWDM wavelengths can be offered. All of them are equivalent with Cisco CWDM SFP modules, including CWDM SFP 1470, CWDM SFP 1490, CWDM SFP 1510, CWDM SFP 1530, CWDM SFP 1550, CWDM SFP 1570, CWDM SFP 1590, and CWDM SFP 1610. All of the CWDM SFP transceivers can be with hot-pluggable SFP footprint and DDMI. And lifetime warranty is available.
2.5Gbps CWDM SFP Module
| INSPC-MR-DXX | CWDM SFP 1270~1450nm 40Km |
| INSPC-MR-ZXX | CWDM SFP 1270~1450nm 80Km |
| INSPC-MR-DXX | CWDM SFP 1470~1610nm 40Km |
| INSPC-MR-ZXX | CWDM SFP 1470~1610nm 80Km |
| INSPC-GB-DXX | CWDM SFP 1270~1450nm 40Km |
| INSPC-GB-EDXX | CWDM SFP 1270~1450nm 60Km |
| INSPC-GB-XX | CWDM SFP 1270~1450nm 80Km |
| INSPC-GB-DXX | CWDM SFP 1470~1610nm 40Km |
| INSPC-GB-EDXX | CWDM SFP 1470~1610nm 60Km |
| INSPC-GB-XX | CWDM SFP 1470~1610nm 80Km |
| INSPC-GB-EZXX | CWDM SFP 1470~1610nm 120Km |
| INSPC-4F-DXX | CWDM SFP 1270~1450nm 40Km |
| INSPC-4F-ZXX | CWDM SFP 1270~1450nm 80Km |
| INSPC-4F-DXX | CWDM SFP 1470~1610nm 40Km |
| INSPC-4F-ZXX | CWDM SFP 1470~1610nm 80Km |
How to buy
Contact us




